Indicator | Commitments/Comments | SOI Rank | |
Environment – Operations | |||
GHG Emissions | No visible involvement. | 1 | |
Energy Efficiency | No visible involvement. | 1 | |
Air & Water Pollution | No visible involvement. | 1 | |
Promoting Employee Enviro. Awareness | No visible involvement. | 1 | |
Waste Reduction (Haz & Non) | No visible involvement. | 1 | |
Environment – Materials | |||
Use of Toxics in Products | No visible involvement. | 1 | |
Use and Promotion Of Sustainable Materials (i.e. organic cotton) | No visible involvement. | 1 | |
Social | |||
Workplace Diversity | Fine $40M for discriminatory practices in its stores. Settlement created diversity ensuring structure for internal ops. | 6 | |
Unions | No visible involvement. | 1 | |
Workplace Safety | No visible involvement. | 1 | |
Community Relations | No visible involvement, but website says that information is “Coming Soon”. | 2 | |
Strategic Partnerships with NGOs | Partnered with the Anti-Defamation League on campus program to teach diversity-training. Set Up Diversity scholarships with several partner orgs. like UNCF. | 4 | |
Animal Welfare | No stated policy, but in 2005 joined PETA's Wool Campaign, setting a new standard for clothing companies by pledging not to use Australian wool in any of its garments until both | 2 | |
Human Rights | |||
Operating in Countries of Conflict | No visible involvement. | 1 | |
Child Labor | No visible involvement. | 1 | |
Forced Overtime | No visible involvement. | 1 | |
Indentured Servitude | No visible involvement. | 1 | |
Compliance with ILO Standards? | No visible involvement. | n/a | |
UN Global Compact? | No visible involvement. | n/a | |
Supplier Management Issues | |||
Code of Conduct | No visible involvement. | 1 | |
Fair Wages | No visible involvement. | 1 | |
Training | No visible involvement. | 1 | |
Environmental Management | No visible involvement. | 1 | |
External Verification | |||
Member of | No | n/a | |
CSR Reporting Standard? | No CSR report. | n/a | |
Other | | n/a | |
Demonstrated CSR Leadership Among Peers? | Um, No. |
Tuesday, June 24, 2008
Abercrombie & Fitch - Template
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment